
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 38279 | 33451 | 12441 | 3758 | 6225 | 5280872 | 7516 | 24883 | 66903 | 76558 |
| Oct 2026 | 69553 | 60586 | 24111 | 7314 | 99169 | 149808081 | 226753 | 747456 | 1878171 | 2156146 |
| Sep 2026 | 65465 | 58945 | 22537 | 5596 | 75047 | 122399970 | 167909 | 676132 | 1768360 | 1963967 |
| Aug 2026 | 73102 | 58658 | 29567 | 4822 | 77027 | 135472629 | 149492 | 916588 | 1818422 | 2266190 |
| Jul 2026 | 31046 | 28239 | 10541 | 1467 | 21703 | 55932454 | 45506 | 326793 | 875422 | 962446 |
| Jun 2026 | 29440 | 28650 | 7585 | 641 | 7023 | 40233202 | 19256 | 227575 | 859504 | 883227 |
| May 2026 | 31460 | 31050 | 7801 | 574 | 8737 | 41269556 | 17820 | 241832 | 962575 | 975265 |
| Apr 2026 | 13919 | 13788 | 3651 | 227 | 3644 | 18033424 | 6832 | 109532 | 413667 | 417572 |
| Mar 2026 | 9147 | 9092 | 2520 | 138 | 3979 | 11365907 | 4295 | 78144 | 281872 | 283577 |
| Feb 2026 | 50108 | 43247 | 19459 | 3193 | 41582 | 81992978 | 89426 | 544873 | 1210943 | 1403036 |
| Jan 2026 | 28384 | 25845 | 9950 | 1417 | 22366 | 41632586 | 43946 | 308472 | 801202 | 879931 |
| Dec 2025 | 59081 | 51203 | 22733 | 4654 | 46135 | 102821156 | 144284 | 704739 | 1587295 | 1831517 |
| Totals | 806242815 | 923035 | 4907019 | 12524336 | 14099432 | |||||
| Generated by Webalizer Version 2.01 |