Usage Statistics for pwcs.co.ir

Summary Period: December 2025
Generated 02-Jan-2026 04:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1831517
Total Files 1587295
Total Pages 704739
Total Visits 144284
Total KBytes 102821156
Total Unique Sites 46135
Total Unique URLs 34992
Total Unique Referrers 11443
Total Unique User Agents 5893
. Avg Max
Hits per Hour 2461 17266
Hits per Day 59081 85902
Files per Day 51203 79487
Pages per Day 22733 38707
Visits per Day 4654 6131
KBytes per Day 3316811 4976120
Hits by Response Code
Undefined response code 427
Code 200 - OK 1587295
Code 206 - Partial Content 29
Code 301 - Moved Permanently 142347
Code 302 - Found 2000
Code 304 - Not Modified 11194
Code 400 - Bad Request 19
Code 403 - Forbidden 825
Code 404 - Not Found 83953
Code 406 - Not Acceptable 608
Code 500 - Internal Server Error 2820

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 49918 2.73% 46806 2.95% 15159 2.15% 4024 2.79% 3493 7.57% 3209417 3.12%
2 60766 3.32% 53655 3.38% 21126 3.00% 5172 3.58% 5149 11.16% 2976020 2.89%
3 53100 2.90% 48267 3.04% 18704 2.65% 4811 3.33% 3837 8.32% 3247725 3.16%
4 51658 2.82% 33505 2.11% 28469 4.04% 4636 3.21% 3651 7.91% 2347373 2.28%
5 38152 2.08% 32669 2.06% 17520 2.49% 4304 2.98% 3332 7.22% 2935670 2.86%
6 72279 3.95% 62443 3.93% 25822 3.66% 4894 3.39% 3448 7.47% 3385816 3.29%
7 70653 3.86% 62260 3.92% 24760 3.51% 4524 3.14% 3475 7.53% 3688522 3.59%
8 60698 3.31% 52320 3.30% 21735 3.08% 4032 2.79% 3101 6.72% 3223491 3.14%
9 61849 3.38% 50718 3.20% 23681 3.36% 3784 2.62% 3589 7.78% 3334392 3.24%
10 64409 3.52% 57578 3.63% 23331 3.31% 4782 3.31% 4063 8.81% 3569068 3.47%
11 38721 2.11% 27386 1.73% 20752 2.94% 4561 3.16% 3737 8.10% 2391771 2.33%
12 37363 2.04% 30976 1.95% 17204 2.44% 5659 3.92% 5087 11.03% 2706246 2.63%
13 73793 4.03% 69700 4.39% 26552 3.77% 5972 4.14% 5293 11.47% 4976120 4.84%
14 73577 4.02% 67941 4.28% 24001 3.41% 6131 4.25% 5433 11.78% 4364594 4.24%
15 85902 4.69% 79487 5.01% 24861 3.53% 5696 3.95% 5705 12.37% 4086074 3.97%
16 66318 3.62% 61777 3.89% 21525 3.05% 4487 3.11% 4576 9.92% 3833812 3.73%
17 57924 3.16% 51260 3.23% 20038 2.84% 3912 2.71% 4491 9.73% 3381031 3.29%
18 47486 2.59% 44203 2.78% 19977 2.83% 4564 3.16% 4604 9.98% 3111790 3.03%
19 28864 1.58% 25926 1.63% 12186 1.73% 3911 2.71% 4157 9.01% 2000207 1.95%
20 65549 3.58% 59998 3.78% 24172 3.43% 4318 2.99% 4144 8.98% 3521779 3.43%
21 71988 3.93% 48763 3.07% 38707 5.49% 4186 2.90% 3868 8.38% 3545457 3.45%
22 59624 3.26% 55281 3.48% 18113 2.57% 4330 3.00% 4037 8.75% 3240633 3.15%
23 72746 3.97% 57674 3.63% 32267 4.58% 5500 3.81% 4978 10.79% 4147153 4.03%
24 68241 3.73% 60082 3.79% 25501 3.62% 4656 3.23% 4214 9.13% 3676393 3.58%
25 41238 2.25% 32572 2.05% 19728 2.80% 5074 3.52% 4187 9.08% 2736615 2.66%
26 42551 2.32% 32453 2.04% 22500 3.19% 4561 3.16% 4024 8.72% 2674260 2.60%
27 63637 3.47% 57143 3.60% 20811 2.95% 4550 3.15% 3579 7.76% 3291997 3.20%
28 66154 3.61% 60545 3.81% 28626 4.06% 5569 3.86% 3795 8.23% 3098686 3.01%
29 67804 3.70% 59414 3.74% 21879 3.10% 4325 3.00% 3596 7.79% 3162128 3.08%
30 65354 3.57% 58264 3.67% 24554 3.48% 4120 2.86% 3829 8.30% 3984815 3.88%
31 53201 2.90% 46229 2.91% 20478 2.91% 3632 2.52% 3524 7.64% 2972099 2.89%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 897 27810 1.52% 731 22661 1.43% 457 14168 2.01% 70807 2195018 2.13%
1 1083 33601 1.83% 801 24855 1.57% 569 17666 2.51% 76774 2379998 2.31%
2 1334 41377 2.26% 1055 32735 2.06% 721 22355 3.17% 85361 2646188 2.57%
3 1407 43642 2.38% 1028 31880 2.01% 783 24291 3.45% 98677 3058989 2.98%
4 1973 61186 3.34% 1734 53766 3.39% 735 22812 3.24% 120256 3727931 3.63%
5 3571 110718 6.05% 2886 89476 5.64% 1372 42556 6.04% 156808 4861044 4.73%
6 4058 125810 6.87% 3367 104401 6.58% 1517 47030 6.67% 177752 5510312 5.36%
7 3951 122506 6.69% 3678 114043 7.18% 1185 36739 5.21% 182809 5667079 5.51%
8 3597 111515 6.09% 3412 105782 6.66% 1021 31655 4.49% 181658 5631413 5.48%
9 3610 111925 6.11% 3306 102498 6.46% 1167 36180 5.13% 188336 5838416 5.68%
10 3904 121042 6.61% 3659 113434 7.15% 1183 36702 5.21% 203744 6316070 6.14%
11 3784 117324 6.41% 3448 106898 6.73% 1498 46455 6.59% 212583 6590072 6.41%
12 3249 100721 5.50% 2944 91282 5.75% 1223 37926 5.38% 188462 5842337 5.68%
13 2696 83592 4.56% 2392 74177 4.67% 975 30245 4.29% 170589 5288272 5.14%
14 2807 87042 4.75% 2175 67451 4.25% 1242 38524 5.47% 163402 5065450 4.93%
15 2288 70939 3.87% 1974 61214 3.86% 876 27156 3.85% 122244 3789572 3.69%
16 2358 73099 3.99% 2089 64777 4.08% 823 25525 3.62% 119268 3697320 3.60%
17 2054 63694 3.48% 1815 56270 3.55% 776 24069 3.42% 116577 3613887 3.51%
18 2138 66294 3.62% 1832 56803 3.58% 885 27452 3.90% 128747 3991148 3.88%
19 2009 62280 3.40% 1815 56281 3.55% 748 23214 3.29% 125884 3902407 3.80%
20 1956 60655 3.31% 1674 51919 3.27% 784 24324 3.45% 119649 3709126 3.61%
21 1795 55670 3.04% 1389 43072 2.71% 885 27448 3.89% 111676 3461970 3.37%
22 1461 45312 2.47% 1107 34322 2.16% 767 23803 3.38% 109263 3387162 3.29%
23 1089 33763 1.84% 880 27298 1.72% 530 16444 2.33% 85483 2649974 2.58%

Top 30 of 34992 Total URLs
# Hits KBytes URL
1 174136 9.51% 5695318 5.54% /Telerik.Web.UI.WebResource.axd
2 32644 1.78% 122402 0.12% /WebResource.axd
3 31356 1.71% 53982 0.05% /robots.txt
4 23785 1.30% 79005 0.08% /ScriptResource.axd
5 21222 1.16% 1275727 1.24% /Fonts/FontIcon.woff
6 21036 1.15% 5379087 5.23% /
7 19182 1.05% 406351 0.40% /Fonts/IRANYekanBold.woff
8 19103 1.04% 77602 0.08% /Fonts/ViewFontIcon.woff
9 18951 1.03% 245250 0.24% /Fonts/IRANYekanRegularFaNum.woff
10 15054 0.82% 1801872 1.75% /fa/news/rss/1/,/,
11 13275 0.72% 5249 0.01% /Components/General/Resources/Images/CircleLoading.svg
12 12383 0.68% 39469 0.04% /MediaServer/iDz6l4eJKyWzT9fXDI5txD/15908_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
13 12314 0.67% 26202 0.03% /MediaServer/kJIuzRCyfAyXLjXU2MgQY0/15909_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
14 11372 0.62% 181030 0.18% /Fonts/IRANSansLight.woff
15 11349 0.62% 26582 0.03% /MediaServer/22nYhzlgTaXC5jH8onrPg3/16025_0_2025_7_0_0_0_png_0_0/شرکت-انبارهای-Ø
16 10489 0.57% 2766396 2.69% /fa/newssitemap.xml
17 10176 0.56% 23055 0.02% /plesk-stat/webstat/
18 9228 0.50% 134171 0.13% /Fonts/IRANYekanBoldFaNum.woff
19 9005 0.49% 35425 0.03% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
20 8555 0.47% 172606 0.17% /Fonts/IRANYekanRegular.woff
21 8487 0.46% 1148245 1.12% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
22 8309 0.45% 1459280 1.42% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
23 7331 0.40% 1016297 0.99% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
24 7101 0.39% 907656 0.88% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y
25 6965 0.38% 10183 0.01% /App_Themes/favicon.ico
26 6733 0.37% 573587 0.56% /Content/media/image/2025/11/Untitled-1+copy_16767.webp
27 6381 0.35% 313771 0.31% /Content/media/image/2025/08/slider-15903-68a31fc675ea0_16294.webp
28 5910 0.32% 12355 0.01% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
29 5804 0.32% 290674 0.28% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fcc5e3
30 5647 0.31% 430180 0.42% /Content/media/image/2025/08/shrkt-amam-02-16291-68a31fcb2904d_16295.webp

Top 10 of 34992 Total URLs By KBytes
# Hits KBytes URL
1 174136 9.51% 5695318 5.54% /Telerik.Web.UI.WebResource.axd
2 21036 1.15% 5379087 5.23% /
3 10489 0.57% 2766396 2.69% /fa/newssitemap.xml
4 15054 0.82% 1801872 1.75% /fa/news/rss/1/,/,
5 8309 0.45% 1459280 1.42% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
6 263 0.01% 1406260 1.37% /Content/media/Magazine/2016/8/4.pdf
7 21222 1.16% 1275727 1.24% /Fonts/FontIcon.woff
8 8487 0.46% 1148245 1.12% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
9 7331 0.40% 1016297 0.99% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
10 7101 0.39% 907656 0.88% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y

Top 10 of 7941 Total Entry Pages
# Hits Visits URL
1 21036 1.15% 11333 8.46% /
2 8309 0.45% 3219 2.40% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
3 3663 0.20% 2243 1.67% /fa/news
4 3476 0.19% 2200 1.64% /fa/contactus-تماس-با-ما
5 10176 0.56% 1950 1.46% /plesk-stat/webstat/
6 3858 0.21% 1372 1.02% /fa/news-اخبار
7 1540 0.08% 1256 0.94% /plesk-stat/webstat/usage_202508.html
8 7101 0.39% 967 0.72% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y
9 1150 0.06% 939 0.70% /plesk-stat/webstat/usage_202511.html
10 1622 0.09% 741 0.55% /fa/tenders-مناقصه-Ùˆ-Ù…Ø

Top 10 of 8067 Total Exit Pages
# Hits Visits URL
1 21036 1.15% 8578 6.31% /
2 8309 0.45% 3196 2.35% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
3 3663 0.20% 2146 1.58% /fa/news
4 4128 0.23% 1982 1.46% /plesk-stat/webstat/usage_202512.html
5 3476 0.19% 1589 1.17% /fa/contactus-تماس-با-ما
6 9005 0.49% 1464 1.08% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
7 3858 0.21% 1394 1.03% /fa/news-اخبار
8 7101 0.39% 1270 0.93% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y
9 10176 0.56% 1073 0.79% /plesk-stat/webstat/
10 1150 0.06% 915 0.67% /plesk-stat/webstat/usage_202511.html

Top 30 of 46135 Total Sites
# Hits Files KBytes Visits Hostname
1 54883 3.00% 54470 3.43% 1790644 1.74% 60 0.04% 93.118.141.5
2 43104 2.35% 42844 2.70% 1378879 1.34% 62 0.04% 93.118.148.187
3 42051 2.30% 41890 2.64% 663399 0.65% 97 0.07% 93.118.123.10
4 22985 1.25% 18075 1.14% 1495438 1.45% 86 0.06% crawl-66-249-64-128.googlebot.com
5 20158 1.10% 20096 1.27% 971053 0.94% 57 0.04% 81.12.75.54
6 15759 0.86% 15730 0.99% 935596 0.91% 44 0.03% 5.202.191.19
7 14148 0.77% 0 0.00% 39545 0.04% 1 0.00% unn-156-146-33-76.cdn77.com
8 12225 0.67% 9304 0.59% 843938 0.82% 70 0.05% crawl-66-249-64-129.googlebot.com
9 11201 0.61% 11126 0.70% 445964 0.43% 200 0.14% 216.73.216.87
10 11079 0.60% 10410 0.66% 1914252 1.86% 39 0.03% discovery-crawler29.blex.seranking.com
11 10604 0.58% 10350 0.65% 623756 0.61% 73 0.05% 216.73.216.180
12 10391 0.57% 10367 0.65% 972621 0.95% 50 0.03% 2.186.14.60
13 9240 0.50% 7107 0.45% 711078 0.69% 87 0.06% crawl-66-249-64-130.googlebot.com
14 9026 0.49% 0 0.00% 228097 0.22% 1 0.00% 4.190.209.71
15 8735 0.48% 7547 0.48% 581954 0.57% 25 0.02% crawl-66-249-73-100.googlebot.com
16 8719 0.48% 8704 0.55% 266569 0.26% 32 0.02% int0.client.access.fanaptelecom.net
17 8659 0.47% 8656 0.55% 808423 0.79% 30 0.02% 80.210.62.110
18 8422 0.46% 8062 0.51% 700910 0.68% 56 0.04% 216.73.216.182
19 8351 0.46% 8318 0.52% 431158 0.42% 18 0.01% 94-183-10-140.shatel.ir
20 8344 0.46% 8313 0.52% 969478 0.94% 23 0.02% 80.210.31.10
21 7691 0.42% 6281 0.40% 510880 0.50% 121 0.08% crawl-66-249-70-96.googlebot.com
22 7157 0.39% 7151 0.45% 394773 0.38% 11 0.01% 5.160.87.152
23 6882 0.38% 4827 0.30% 814284 0.79% 526 0.36% 216.244.66.196
24 6663 0.36% 6651 0.42% 410737 0.40% 2 0.00% 5.238.244.79
25 6476 0.35% 6469 0.41% 509563 0.50% 50 0.03% 37.75.243.154
26 6023 0.33% 6006 0.38% 212353 0.21% 17 0.01% 81.12.110.2
27 5519 0.30% 5509 0.35% 530657 0.52% 24 0.02% 85.185.206.238
28 4767 0.26% 4658 0.29% 463826 0.45% 84 0.06% crawl-66-249-73-70.googlebot.com
29 4520 0.25% 4489 0.28% 22643 0.02% 1 0.00% 2.147.96.200
30 4155 0.23% 0 0.00% 104808 0.10% 8 0.01% 52.230.125.217

Top 10 of 46135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11079 0.60% 10410 0.66% 1914252 1.86% 39 0.03% discovery-crawler29.blex.seranking.com
2 54883 3.00% 54470 3.43% 1790644 1.74% 60 0.04% 93.118.141.5
3 22985 1.25% 18075 1.14% 1495438 1.45% 86 0.06% crawl-66-249-64-128.googlebot.com
4 43104 2.35% 42844 2.70% 1378879 1.34% 62 0.04% 93.118.148.187
5 10391 0.57% 10367 0.65% 972621 0.95% 50 0.03% 2.186.14.60
6 20158 1.10% 20096 1.27% 971053 0.94% 57 0.04% 81.12.75.54
7 8344 0.46% 8313 0.52% 969478 0.94% 23 0.02% 80.210.31.10
8 15759 0.86% 15730 0.99% 935596 0.91% 44 0.03% 5.202.191.19
9 4023 0.22% 3916 0.25% 924647 0.90% 1 0.00% crawl1-214.oi.tb.007ac9.net
10 12225 0.67% 9304 0.59% 843938 0.82% 70 0.05% crawl-66-249-64-129.googlebot.com

Top 30 of 11443 Total Referrers
# Hits Referrer
1 613793 33.51% - (Direct Request)
2 379494 20.72% https://www.pwcs.co.ir/
3 35826 1.96% https://www.google.com/
4 31037 1.69% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhGOW9Iiy0SAxNelMLPKfjd96ioFGTHneNnxzwf0uuOLbtE6JZ3Jfle8/BZ4IEBOvuZwVkA40oIAOW1nlie62OEPPAshYtvHaMbtT3AMrxaLQ
5 29291 1.60% https://www.pwcs.co.ir/fa/aboutus/deputiesandmanagers-Ù…Ø
6 29224 1.60% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
7 23426 1.28% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jbSbyfQOcbE2MxQ8Yxda7w8K5bHPZPzM17tm1764y7vX6jDRipBnZ24/b8Ib9zlwIuf2YnW91251v8CG2u7XZZ6m4000.css
8 20287 1.11% https://imamkhomeini.pwcs.co.ir/
9 19590 1.07% https://gharb.pwcs.co.ir/
10 14708 0.80% https://www.pwcs.co.ir/fa/news-اخبار
11 14141 0.77% https://tehran.pwcs.co.ir/
12 13852 0.76% https://sahlan.pwcs.co.ir/
13 11937 0.65% https://www.bing.com/
14 11901 0.65% https://www.google.co.uk/
15 11732 0.64% https://www.yahoo.com/
16 11713 0.64% https://www.google.de/
17 11488 0.63% https://duckduckgo.com/
18 11450 0.63% https://www.google.fr/
19 11192 0.61% https://astara.pwcs.co.ir/
20 10202 0.56% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sECGk3C125zwWnmqTCWGBqa4fr5rFF6hmJ4Ck6Vttf92Njeilnljvxu9JKthVDX8koBEbr4zJEyMYvxuLQB40ALbX0weqQPFoBIdBYnArcG63AEFAz1F0uuOjbuk6JZ3mPde8RZ4/IE8yCYAzJyyy28YIAOmLnlCi72OEPPQsgctyfo7HOdOtbxUufdNE
21 9477 0.52% https://bazargan.pwcs.co.ir/
22 9411 0.51% https://www.pwcs.co.ir/fa/news/news2-اخبار-شرکت-ها-Ùˆ-Ø´Ø
23 9377 0.51% https://www.pwcs.co.ir/fa/SWResource/v1/0/Default/25c9e84795d77f47b58f0f1cecd44cc43a25a9c4aa2d1b62b28f93688ff9a0b71cef4ef2aaf15a066e96a85a78d9abb00bf86e75b900e3a77498fb61f0fb179b35b1dfa992b3ce4e777102/83b946bc431f7497ac662c43a294621ff9bb352d14713a8ba68029
24 8214 0.45% https://www.pwcs.co.ir/fa/aboutus/subordinatemanagers-مدیران-شرکت-های-تابØ
25 7715 0.42% https://www.pwcs.co.ir/fa/news/news1-اخبار-شرکت-انبارهای-Ø
26 7223 0.39% https://www.pwcs.co.ir/Components/Agent/Admin/AgentEdit.aspx
27 7134 0.39% https:/jollra.pwcs.co.ir
28 6666 0.36% https://darkmarketspro.com
29 5639 0.31% https://www.pwcs.co.ir/fa/aboutus/introduce-Ù…Ø
30 4818 0.26% https://www.pwcs.co.ir/fa/news/868/باØ

Top 20 of 830 Total Search Strings
# Hits Search String
1 30 3.24% https://www.pwcs.co.ir/
2 11 1.19% wordpress
3 5 0.54% https://jollra.pwcs.co.irfa/noordooz-شعبه-نوردوز
4 5 0.54% https://www.pwcs.co.ir/fa/aboutus/deputiesandmanagers-معاوÙ
5 4 0.43% yacht rental dubai
6 4 0.43% https://imamkhomeini.pwcs.co.ir/
7 3 0.32% bch for everyone
8 3 0.32% european traveler
9 3 0.32% yohoho
10 3 0.32% https://gharb.pwcs.co.ir/
11 3 0.32% https://imamkhomeini.pwcs.co.ir/fa/contactus-تماس-با-ما
12 3 0.32% https://jollra.pwcs.co.irfa/contactus-تماس-با-ما
13 3 0.32% https://www.pwcs.co.ir/fa/person/detail/5
14 2 0.22% order mdma online in bulk
15 2 0.22%
16 2 0.22% lk21
17 2 0.22% web site
18 2 0.22% blockchain
19 2 0.22% format
20 2 0.22%

Top 15 of 5893 Total User Agents
# Hits User Agent
1 267732 14.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
2 142519 7.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Safari/537.36
3 134731 7.36% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 133263 7.28% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
5 97767 5.34% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Mobile+Safari/537.36
6 60599 3.31% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
7 58241 3.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.7390.122+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
8 38889 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
9 38484 2.10% Googlebot-Image/1.0
10 34034 1.86% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
11 29102 1.59% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 24379 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:146.0)+Gecko/20100101+Firefox/146.0
13 23264 1.27% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 23083 1.26% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
15 22398 1.22% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GoogleOther)+Chrome/141.0.7390.122+Safari/537.36

Usage by Country for December 2025

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 1256343 68.60% 1078409 67.94% 54820679 53.32% Unresolved/Unknown
2 362654 19.80% 300645 18.94% 34044817 33.11% US Commercial
3 166846 9.11% 164641 10.37% 10447698 10.16% Network
4 14427 0.79% 14389 0.91% 655991 0.64% Iran
5 14414 0.79% 14131 0.89% 875389 0.85% Germany
6 2951 0.16% 2364 0.15% 313644 0.31% Viet Nam
7 2684 0.15% 2478 0.16% 566154 0.55% Brazil
8 2163 0.12% 1861 0.12% 134341 0.13% Non-Profit Organization
9 1482 0.08% 1470 0.09% 122458 0.12% United States
10 1044 0.06% 920 0.06% 143171 0.14% Russian Federation
11 1002 0.05% 993 0.06% 44844 0.04% Turkey
12 516 0.03% 503 0.03% 11363 0.01% Pakistan
13 466 0.03% 450 0.03% 40809 0.04% Netherlands
14 356 0.02% 292 0.02% 64677 0.06% British Indian Ocean Territory
15 295 0.02% 252 0.02% 58869 0.06% Argentina
16 292 0.02% 284 0.02% 38405 0.04% France
17 262 0.01% 244 0.02% 54749 0.05% Mexico
18 228 0.01% 198 0.01% 7199 0.01% India
19 211 0.01% 207 0.01% 9259 0.01% Thailand
20 208 0.01% 204 0.01% 23772 0.02% United Kingdom
21 174 0.01% 169 0.01% 18855 0.02% United Arab Emirates
22 143 0.01% 142 0.01% 7467 0.01% New Zealand (Aotearoa)
23 140 0.01% 127 0.01% 30035 0.03% Uruguay
24 137 0.01% 123 0.01% 27254 0.03% Ecuador
25 132 0.01% 131 0.01% 11926 0.01% Palau
26 125 0.01% 98 0.01% 12679 0.01% Indonesia
27 119 0.01% 108 0.01% 21937 0.02% Colombia
28 119 0.01% 105 0.01% 8970 0.01% Sweden
29 117 0.01% 101 0.01% 10411 0.01% Old style Arpanet (arpa)
30 102 0.01% 97 0.01% 13242 0.01% Oman


Generated by Webalizer Version 2.01