Usage Statistics for pwcs.co.ir

Summary Period: October 2025
Generated 02-Nov-2025 05:34 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1638728
Total Files 1497331
Total Pages 642409
Total Visits 188618
Total KBytes 83144658
Total Unique Sites 41769
Total Unique URLs 35979
Total Unique Referrers 7820
Total Unique User Agents 4129
. Avg Max
Hits per Hour 2202 16236
Hits per Day 52862 83337
Files per Day 48301 67934
Pages per Day 20722 39187
Visits per Day 6084 10171
KBytes per Day 2682086 3703724
Hits by Response Code
Undefined response code 1655
Code 200 - OK 1497331
Code 206 - Partial Content 13
Code 301 - Moved Permanently 91423
Code 302 - Found 980
Code 304 - Not Modified 7220
Code 403 - Forbidden 640
Code 404 - Not Found 36801
Code 406 - Not Acceptable 520
Code 500 - Internal Server Error 2145

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 51593 3.15% 49480 3.30% 19160 2.98% 5968 3.16% 4442 10.63% 2509763 3.02%
2 33333 2.03% 31626 2.11% 14979 2.33% 4962 2.63% 3643 8.72% 2054039 2.47%
3 29179 1.78% 26974 1.80% 13389 2.08% 4610 2.44% 3932 9.41% 1667227 2.01%
4 51474 3.14% 50013 3.34% 19173 2.98% 6347 3.37% 4553 10.90% 2370425 2.85%
5 59268 3.62% 54626 3.65% 26990 4.20% 10171 5.39% 8737 20.92% 2843240 3.42%
6 62320 3.80% 58911 3.93% 21278 3.31% 5489 2.91% 4446 10.64% 2691628 3.24%
7 59485 3.63% 55828 3.73% 21980 3.42% 5690 3.02% 4686 11.22% 3090598 3.72%
8 83337 5.09% 67330 4.50% 39187 6.10% 6522 3.46% 4930 11.80% 3531578 4.25%
9 39759 2.43% 35883 2.40% 18129 2.82% 7211 3.82% 4675 11.19% 2396327 2.88%
10 38752 2.36% 35657 2.38% 16772 2.61% 7660 4.06% 5552 13.29% 2369195 2.85%
11 66104 4.03% 62244 4.16% 24245 3.77% 8243 4.37% 5612 13.44% 3703724 4.45%
12 51570 3.15% 47791 3.19% 20260 3.15% 5647 2.99% 4384 10.50% 2673256 3.22%
13 56022 3.42% 53572 3.58% 18731 2.92% 5354 2.84% 4191 10.03% 2260149 2.72%
14 55145 3.37% 50341 3.36% 21359 3.32% 5645 2.99% 4802 11.50% 2636562 3.17%
15 79547 4.85% 59801 3.99% 38224 5.95% 7555 4.01% 6165 14.76% 3115831 3.75%
16 37682 2.30% 33417 2.23% 18255 2.84% 6369 3.38% 5733 13.73% 2368819 2.85%
17 41958 2.56% 39326 2.63% 16967 2.64% 8137 4.31% 6362 15.23% 2377771 2.86%
18 60249 3.68% 56799 3.79% 21386 3.33% 6675 3.54% 6305 15.09% 3061790 3.68%
19 57394 3.50% 54202 3.62% 19022 2.96% 5758 3.05% 4965 11.89% 2924543 3.52%
20 57127 3.49% 54409 3.63% 21040 3.28% 5896 3.13% 5085 12.17% 3072365 3.70%
21 68499 4.18% 63558 4.24% 24977 3.89% 6580 3.49% 5311 12.72% 3555322 4.28%
22 73875 4.51% 67934 4.54% 25766 4.01% 5563 2.95% 4841 11.59% 3445488 4.14%
23 50228 3.07% 44903 3.00% 20574 3.20% 8071 4.28% 6960 16.66% 2847283 3.42%
24 27559 1.68% 25088 1.68% 11303 1.76% 5574 2.96% 5763 13.80% 1662511 2.00%
25 65637 4.01% 62056 4.14% 21664 3.37% 5468 2.90% 5011 12.00% 2702449 3.25%
26 59453 3.63% 54605 3.65% 20750 3.23% 5558 2.95% 4997 11.96% 3184824 3.83%
27 55455 3.38% 52474 3.50% 19823 3.09% 5570 2.95% 5450 13.05% 2805054 3.37%
28 57305 3.50% 52350 3.50% 21838 3.40% 5160 2.74% 4491 10.75% 2839067 3.41%
29 47900 2.92% 44318 2.96% 16885 2.63% 4350 2.31% 3752 8.98% 2611891 3.14%
30 28631 1.75% 25216 1.68% 11980 1.86% 3313 1.76% 2888 6.91% 1710135 2.06%
31 32888 2.01% 26599 1.78% 16323 2.54% 3958 2.10% 3535 8.46% 2061804 2.48%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 991 30721 1.87% 880 27286 1.82% 509 15804 2.46% 76007 2356218 2.83%
1 960 29762 1.82% 813 25213 1.68% 540 16754 2.61% 68722 2130371 2.56%
2 974 30214 1.84% 864 26801 1.79% 494 15344 2.39% 70256 2177938 2.62%
3 1530 47447 2.90% 1045 32423 2.17% 939 29134 4.54% 73642 2282916 2.75%
4 2156 66843 4.08% 2022 62704 4.19% 788 24450 3.81% 111653 3461249 4.16%
5 3494 108341 6.61% 3318 102888 6.87% 1100 34129 5.31% 158856 4924551 5.92%
6 3381 104812 6.40% 3242 100532 6.71% 1051 32583 5.07% 143741 4455968 5.36%
7 3588 111242 6.79% 3456 107150 7.16% 1093 33892 5.28% 149338 4629470 5.57%
8 3391 105124 6.41% 3251 100782 6.73% 1148 35600 5.54% 143144 4437464 5.34%
9 3190 98911 6.04% 3046 94443 6.31% 1075 33351 5.19% 149123 4622815 5.56%
10 3201 99249 6.06% 3039 94223 6.29% 1077 33415 5.20% 153389 4755068 5.72%
11 3282 101769 6.21% 3100 96115 6.42% 1056 32744 5.10% 138093 4280890 5.15%
12 2640 81851 4.99% 2446 75851 5.07% 963 29871 4.65% 122474 3796685 4.57%
13 2546 78939 4.82% 2347 72766 4.86% 965 29945 4.66% 129178 4004506 4.82%
14 1830 56751 3.46% 1668 51722 3.45% 781 24214 3.77% 105894 3282704 3.95%
15 2045 63425 3.87% 1857 57581 3.85% 854 26496 4.12% 106485 3301042 3.97%
16 2018 62563 3.82% 1837 56947 3.80% 812 25180 3.92% 107406 3329591 4.00%
17 1869 57956 3.54% 1723 53432 3.57% 788 24439 3.80% 106656 3306331 3.98%
18 1858 57610 3.52% 1708 52974 3.54% 790 24516 3.82% 107708 3338948 4.02%
19 1816 56313 3.44% 1625 50405 3.37% 765 23736 3.69% 97742 3030000 3.64%
20 1568 48631 2.97% 1430 44341 2.96% 683 21176 3.30% 92749 2875220 3.46%
21 1967 60978 3.72% 1381 42812 2.86% 1130 35045 5.46% 99463 3083349 3.71%
22 1381 42840 2.61% 1210 37519 2.51% 685 21242 3.31% 92818 2877348 3.46%
23 1175 36436 2.22% 981 30421 2.03% 624 19349 3.01% 77549 2404015 2.89%

Top 30 of 35979 Total URLs
# Hits KBytes URL
1 149548 9.13% 4977402 5.99% /Telerik.Web.UI.WebResource.axd
2 77705 4.74% 1323727 1.59% /plesk-stat/webstat/usage_202509.html
3 30962 1.89% 82975 0.10% /WebResource.axd
4 28147 1.72% 45967 0.06% /robots.txt
5 25785 1.57% 6420648 7.72% /
6 22577 1.38% 64552 0.08% /ScriptResource.axd
7 21376 1.30% 1203949 1.45% /Fonts/FontIcon.woff
8 18988 1.16% 401222 0.48% /Fonts/IRANYekanBold.woff
9 18973 1.16% 76175 0.09% /Fonts/ViewFontIcon.woff
10 18833 1.15% 242131 0.29% /Fonts/IRANYekanRegularFaNum.woff
11 15429 0.94% 1850397 2.23% /fa/news/rss/1/,/,
12 13694 0.84% 6694 0.01% /Components/General/Resources/Images/CircleLoading.svg
13 12194 0.74% 34553 0.04% /MediaServer/iDz6l4eJKyWzT9fXDI5txD/15908_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
14 12183 0.74% 23060 0.03% /MediaServer/kJIuzRCyfAyXLjXU2MgQY0/15909_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
15 11398 0.70% 24019 0.03% /MediaServer/22nYhzlgTaXC5jH8onrPg3/16025_0_2025_7_0_0_0_png_0_0/شرکت-انبارهای-
16 11325 0.69% 175738 0.21% /Fonts/IRANSansLight.woff
17 9369 0.57% 2365250 2.84% /fa/newssitemap.xml
18 9064 0.55% 124283 0.15% /Fonts/IRANYekanBoldFaNum.woff
19 8977 0.55% 1254767 1.51% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
20 8971 0.55% 31097 0.04% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
21 8561 0.52% 173004 0.21% /Fonts/IRANYekanRegular.woff
22 7220 0.44% 1045399 1.26% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
23 7211 0.44% 1225044 1.47% /fa/news/news1-اخبار-شرکت-انبارهای-
24 6846 0.42% 714555 0.86% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y
25 6526 0.40% 9248 0.01% /App_Themes/favicon.ico
26 6023 0.37% 11548 0.01% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
27 5810 0.35% 302258 0.36% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fcc5e3
28 5689 0.35% 133230 0.16% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fccd60
29 5483 0.33% 71050 0.09% /Content/media/image/2025/08/slider-05-15935-68a320f091da4_16296.webp
30 5430 0.33% 148909 0.18% /Content/media/image/2025/08/01-16287-68a320ef54ea4_16299.webp

Top 10 of 35979 Total URLs By KBytes
# Hits KBytes URL
1 25785 1.57% 6420648 7.72% /
2 149548 9.13% 4977402 5.99% /Telerik.Web.UI.WebResource.axd
3 9369 0.57% 2365250 2.84% /fa/newssitemap.xml
4 15429 0.94% 1850397 2.23% /fa/news/rss/1/,/,
5 77705 4.74% 1323727 1.59% /plesk-stat/webstat/usage_202509.html
6 323 0.02% 1289114 1.55% /Content/media/Magazine/2016/8/4.pdf
7 8977 0.55% 1254767 1.51% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
8 7211 0.44% 1225044 1.47% /fa/news/news1-اخبار-شرکت-انبارهای-
9 21376 1.30% 1203949 1.45% /Fonts/FontIcon.woff
10 7220 0.44% 1045399 1.26% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb

Top 10 of 9114 Total Entry Pages
# Hits Visits URL
1 77705 4.74% 42596 23.81% /plesk-stat/webstat/usage_202509.html
2 25785 1.57% 13704 7.66% /
3 7211 0.44% 4974 2.78% /fa/news/news1-اخبار-شرکت-انبارهای-
4 3720 0.23% 2392 1.34% /fa/contactus-تماس-با-ما
5 3343 0.20% 2302 1.29% /fa/news
6 4740 0.29% 2218 1.24% /fa/news-اخبار
7 3524 0.22% 1859 1.04% /plesk-stat/webstat/
8 1402 0.09% 1015 0.57% /plesk-stat/webstat/usage_202508.html
9 1356 0.08% 734 0.41% /fa/tenders-مناقصه-و-م
10 5810 0.35% 670 0.37% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fcc5e3

Top 10 of 9191 Total Exit Pages
# Hits Visits URL
1 77705 4.74% 42592 23.59% /plesk-stat/webstat/usage_202509.html
2 25785 1.57% 10873 6.02% /
3 7211 0.44% 4951 2.74% /fa/news/news1-اخبار-شرکت-انبارهای-
4 3343 0.20% 2199 1.22% /fa/news
5 4740 0.29% 2114 1.17% /fa/news-اخبار
6 3720 0.23% 1871 1.04% /fa/contactus-تماس-با-ما
7 3409 0.21% 1645 0.91% /plesk-stat/webstat/usage_202510.html
8 8971 0.55% 1522 0.84% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
9 3524 0.22% 973 0.54% /plesk-stat/webstat/
10 8977 0.55% 777 0.43% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9

Top 30 of 41769 Total Sites
# Hits Files KBytes Visits Hostname
1 59521 3.63% 59139 3.95% 906314 1.09% 88 0.05% 93.118.148.187
2 26452 1.61% 26280 1.76% 329094 0.40% 56 0.03% 93.118.141.5
3 23743 1.45% 23650 1.58% 311751 0.37% 87 0.05% 93.118.123.10
4 19566 1.19% 19485 1.30% 620449 0.75% 78 0.04% 46.209.218.90
5 17889 1.09% 17849 1.19% 812182 0.98% 83 0.04% 5.202.191.19
6 16568 1.01% 12747 0.85% 1210016 1.46% 226 0.12% crawl-66-249-66-1.googlebot.com
7 14530 0.89% 14439 0.96% 151954 0.18% 18 0.01% 91.92.130.250
8 12797 0.78% 11086 0.74% 274672 0.33% 2 0.00% haye-23-b2-v4wan-173147-cust2176.vm28.cable.virginm.net
9 11790 0.72% 0 0.00% 32951 0.04% 1 0.00% ec2-3-8-29-227.eu-west-2.compute.amazonaws.com
10 11299 0.69% 11228 0.75% 45743 0.06% 14 0.01% 77.237.76.83
11 11151 0.68% 8746 0.58% 846148 1.02% 220 0.12% crawl-66-249-66-2.googlebot.com
12 10271 0.63% 10267 0.69% 1384798 1.67% 382 0.20% wp110
13 10258 0.63% 10251 0.68% 92777 0.11% 65 0.03% 37.75.243.154
14 8814 0.54% 8811 0.59% 128828 0.15% 37 0.02% 5.121.211.117
15 8503 0.52% 8488 0.57% 627323 0.75% 56 0.03% 2.186.14.60
16 7184 0.44% 7168 0.48% 547699 0.66% 19 0.01% 46.100.41.155
17 7100 0.43% 7026 0.47% 274194 0.33% 176 0.09% 216.73.216.209
18 6966 0.43% 5119 0.34% 575816 0.69% 278 0.15% crawl-66-249-66-3.googlebot.com
19 6818 0.42% 6812 0.45% 145889 0.18% 23 0.01% 5.121.213.210
20 6583 0.40% 4248 0.28% 570225 0.69% 571 0.30% 216.244.66.196
21 6082 0.37% 6069 0.41% 43046 0.05% 18 0.01% 5.235.233.22
22 5629 0.34% 5596 0.37% 49015 0.06% 5 0.00% 185.103.87.193
23 5621 0.34% 5609 0.37% 74496 0.09% 56 0.03% 80.210.26.82
24 5547 0.34% 5416 0.36% 410230 0.49% 12 0.01% 216.73.216.29
25 5117 0.31% 4090 0.27% 813197 0.98% 18 0.01% crawler.turnitin.com
26 4410 0.27% 4399 0.29% 301336 0.36% 20 0.01% 85.185.206.238
27 3985 0.24% 3977 0.27% 106866 0.13% 32 0.02% int0.client.access.fanaptelecom.net
28 3942 0.24% 3942 0.26% 451837 0.54% 6 0.00% 5.74.46.232
29 3883 0.24% 3864 0.26% 206623 0.25% 14 0.01% 216.73.216.108
30 3824 0.23% 3823 0.26% 134888 0.16% 13 0.01% 5.121.0.159

Top 10 of 41769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10271 0.63% 10267 0.69% 1384798 1.67% 382 0.20% wp110
2 16568 1.01% 12747 0.85% 1210016 1.46% 226 0.12% crawl-66-249-66-1.googlebot.com
3 59521 3.63% 59139 3.95% 906314 1.09% 88 0.05% 93.118.148.187
4 11151 0.68% 8746 0.58% 846148 1.02% 220 0.12% crawl-66-249-66-2.googlebot.com
5 5117 0.31% 4090 0.27% 813197 0.98% 18 0.01% crawler.turnitin.com
6 17889 1.09% 17849 1.19% 812182 0.98% 83 0.04% 5.202.191.19
7 8503 0.52% 8488 0.57% 627323 0.75% 56 0.03% 2.186.14.60
8 19566 1.19% 19485 1.30% 620449 0.75% 78 0.04% 46.209.218.90
9 6966 0.43% 5119 0.34% 575816 0.69% 278 0.15% crawl-66-249-66-3.googlebot.com
10 6583 0.40% 4248 0.28% 570225 0.69% 571 0.30% 216.244.66.196

Top 30 of 7820 Total Referrers
# Hits Referrer
1 629465 38.41% - (Direct Request)
2 288329 17.59% https://www.pwcs.co.ir/
3 30639 1.87% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
4 27269 1.66% https://www.pwcs.co.ir/fa/aboutus/deputiesandmanagers-م
5 24128 1.47% https://www.google.com/
6 22163 1.35% https://gharb.pwcs.co.ir/
7 21318 1.30% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sDJGg3C125ByeS0z8Ab2GBWBIk2zenngS4n39bbvUwcbfDrLDy5yyz3oD0nNbgHvsGeQOaZwuFdgkUzAhHOx8aGUF3QlJb8xPOKLTc2ORS7PCmUI7yTUNtgxEEDb2M0nMNAxH8c5/o4ncb6lIdQwF3qyGyNzktgGB8NDEDkuLVzGihm3D2EcQbm2000.c
8 20412 1.25% https://imamkhomeini.pwcs.co.ir/
9 20118 1.23% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jbSbyfQOcbE2MxQ8Yxda7w8K5bHPZPzM17tm1764y7vX6jDRipBnZ24/b8Ib9zlwIuf2YnW91251v8CG2u7XZZ6m4000.css
10 14185 0.87% https://bazargan.pwcs.co.ir/
11 13302 0.81% https://www.pwcs.co.ir/fa/news-اخبار
12 13200 0.81% https://astara.pwcs.co.ir/
13 12276 0.75% https://sahlan.pwcs.co.ir/
14 11885 0.73% https://tehran.pwcs.co.ir/
15 9485 0.58% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhGOW9Iiy0SAxNelMLPKfjd96ioFGTHneNnxzwf0uuOLbtE6JZ3Jfle8/BZ4IEBOvuZwVkA40oIAOW1nlie62OEPPAshYtvHaMbtT3AMrxaLQ
16 8656 0.53% https://www.pwcs.co.ir/fa/aboutus/subordinatemanagers-مدیران-شرکت-های-تاب
17 8014 0.49% https://www.pwcs.co.ir/fa/news/news2-اخبار-شرکت-ها-و-ش
18 7523 0.46% https://www.pwcs.co.ir/fa/news/news1-اخبار-شرکت-انبارهای-
19 6766 0.41% https://www.pwcs.co.ir/Components/General/Admin/Home.aspx
20 6728 0.41% https://jolfa.pwcs.co.ir/
21 6090 0.37% https://www.pwcs.co.ir/fa/SWResource/v1/0/Default/25c9e84795d77f47b58f0f1cecd44cc43a25a9c4aa2d1b62b28f93688ff9a0b71cef4ef2aaf15a066e96a85a78d9abb00bf86e75b900e3a77498fb61f0fb179b35b1dfa992b3ce4e777102/83b946bc431f7497ac662c43a294621ff9bb352d14713a8ba68029
22 5799 0.35% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5ZqcIn8qFgn6NpwYneg6iaemvEwOXCaROVNbyzBCqwsK1QJ5TqLUYHCRW/6ZyYBswYfydkwECztlPeCeMHEISQZuezUfMVKebshnO1000.css
23 5056 0.31% https://www.pwcs.co.ir/fa/contactus-تماس-با-ما
24 5025 0.31% https://www.pwcs.co.ir/fa/contactus/tellus-ارتباط-با-ما
25 4852 0.30% https://www.pwcs.co.ir/fa/tenders-مناقصه-و-م
26 4742 0.29% https://www.pwcs.co.ir/fa/aboutus/introduce-م
27 4249 0.26% https://www.pwcs.co.ir/fa/news/2274/م
28 4066 0.25% https://khorasan.pwcs.co.ir/
29 4056 0.25% https://www.pwcs.co.ir/fa/SWResource/v1/0/Default/25c9e84795d77f47b58f0f1cecd44cc4134f4ed3a5bf67551df513c199772ee50bf86e75b900e3a77498fb61f0fb179b35b1dfa992b3ce4e77710283b946bc431f7497ac662c43a294621f/f9bb352d14713a8ba68029d2f53471291876008604.css
30 4048 0.25% https://www.pwcs.co.ir/Components/News/Admin/NewsEdit.aspx

Top 20 of 826 Total Search Strings
# Hits Search String
1 23 2.50% https://www.pwcs.co.ir/
2 15 1.63% wordpress
3 4 0.43% padel5000
4 4 0.43% syair hk hari ini
5 4 0.43% https://astara.pwcs.co.ir/fa/contactus-تماس-با-ما
6 4 0.43% https://imamkhomeini.pwcs.co.ir/
7 4 0.43% https://tehran.pwcs.co.ir/
8 3 0.33% lotus365
9 3 0.33% mikigaming
10 3 0.33% analisa forex eu
11 3 0.33% https://bazargan.pwcs.co.ir/fa/contactus-تماس-با-ما
12 3 0.33% https://gharb.pwcs.co.ir/
13 3 0.33% https://khorasan.pwcs.co.ir/fa/shahidhasheminejad-شعبه-فر
14 3 0.33% https://tehran.pwcs.co.ir/fa/sero-شعبه-سرو
15 3 0.33% https://www.pwcs.co.ir/fa/agent/detail/4
16 2 0.22%
17 2 0.22% live draw sydney
18 2 0.22%
19 2 0.22%
20 2 0.22% dewihoki

Top 15 of 4129 Total User Agents
# Hits User Agent
1 239815 14.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36
2 156105 9.53% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 134875 8.23% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
4 98481 6.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
5 88530 5.40% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
6 55139 3.36% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
7 37328 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 29842 1.82% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.207+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 29269 1.79% Mozilla/5.0+(Android+12;+Mobile;+rv:143.0)+Gecko/143.0+Firefox/143.0
10 23846 1.46% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
11 22540 1.38% Googlebot-Image/1.0
12 22112 1.35% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 19806 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
14 19422 1.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/28.0+Chrome/130.0.0.0+Mobile+Safari/537.36
15 18341 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36+Edg/141.0.0.0

Usage by Country for October 2025

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 1104572 67.40% 1023579 68.36% 42130937 50.67% Unresolved/Unknown
2 298983 18.24% 245396 16.39% 28264151 33.99% US Commercial
3 193140 11.79% 189126 12.63% 10319211 12.41% Network
4 17961 1.10% 17611 1.18% 809857 0.97% Germany
5 9104 0.56% 9070 0.61% 412220 0.50% Iran
6 3434 0.21% 2718 0.18% 316329 0.38% Brazil
7 2321 0.14% 2008 0.13% 161623 0.19% Non-Profit Organization
8 1848 0.11% 1468 0.10% 165353 0.20% Viet Nam
9 1506 0.09% 1484 0.10% 59813 0.07% United States
10 1138 0.07% 655 0.04% 93713 0.11% Russian Federation
11 357 0.02% 341 0.02% 14727 0.02% Thailand
12 345 0.02% 289 0.02% 13800 0.02% Canada
13 334 0.02% 327 0.02% 4575 0.01% India
14 302 0.02% 300 0.02% 16998 0.02% Austria
15 301 0.02% 290 0.02% 19395 0.02% United Kingdom
16 286 0.02% 224 0.01% 24732 0.03% Argentina
17 243 0.01% 215 0.01% 16185 0.02% Old style Arpanet (arpa)
18 217 0.01% 203 0.01% 40059 0.05% Australia
19 200 0.01% 160 0.01% 23846 0.03% Netherlands
20 199 0.01% 194 0.01% 26743 0.03% Turkey
21 156 0.01% 124 0.01% 13301 0.02% Ecuador
22 145 0.01% 142 0.01% 1941 0.00% United Arab Emirates
23 136 0.01% 124 0.01% 6709 0.01% Colombia
24 135 0.01% 119 0.01% 7173 0.01% Indonesia
25 134 0.01% 133 0.01% 14400 0.02% Laos
26 104 0.01% 103 0.01% 631 0.00% Libya
27 81 0.00% 61 0.00% 6973 0.01% Paraguay
28 73 0.00% 51 0.00% 3753 0.00% Ukraine
29 65 0.00% 60 0.00% 8028 0.01% Cambodia
30 64 0.00% 57 0.00% 5638 0.01% Finland


Generated by Webalizer Version 2.01